

$25 Freeze out
30k stack
$2 /20k chip up
Jackpot Bounty,
Late rego till 9pm
Early Bird 5k before 7pm
Must be a member of venue to play.
Prizes
$1500+ Gteed prize pool
| Date | Start |
| 20 Nov 2026 | 7:30pm |
| 27 Nov 2026 | 7:30pm |
| 04 Dec 2026 | 7:30pm |
| 11 Dec 2026 | 7:30pm |
| 18 Dec 2026 | 7:30pm |
| 07 Jan 2027 | 7:30pm |
| Rank | Name | Points |
| 1 | Elizabeth Harrison | 2100 |
| 2 | Joe G | 2000 |
| 3 | Harry Tannous | 1750 |
| 4 | Yuya Nagayama | 1400 |
| 5 | Sim M | 1300 |
| 6 | Mark Morgan | 1300 |
| 7 | Geoff Creighton | 1300 |
| 8 | Chuong Du | 1100 |
| 9 | James Lee | 1100 |
| 10 | Ivan Diachun | 1000 |
Last Seasons Top 10 Jul Sep 2026 |
||
| Rank | Name | Points |
| 1 | Chuong Du | 4700 |
| 2 | Mark Morgan | 2500 |
| 3 | Stephen Burge | 2100 |
| 4 | Pat Vallely | 2000 |
| 5 | Ross Donaldson | 1950 |
| 6 | Sylvana G | 1900 |
| 7 | Geoff Creighton | 1800 |
| 8 | Braeden Graves | 1800 |
| 9 | Fatein Kassis | 1750 |
| 10 | Leonard Lee | 1700 |