

| Position | Member ID | Players Name | Points |
| 1 | 6263 | Matthew Bozovitch | 1000 |
| 2 | 3366 | Anne Ianniello | 800 |
| 3 | 6016 | Lee Tran | 700 |
| 4 | 2029 | Angelo Athas | 600 |
| 5 | 2606 | Mehmet Mehmed | 500 |
| 6 | 1454 | Troy Adams | 400 |
| 7 | 263 | Nikolas Manias | 300 |
| 8 | 2080 | John Sara | 200 |
| 9 | 8778 | Sam Brunno | 150 |
| 10 | 2140 | Chahid Salim | 100 |
| 11 | 5919 | Anthony Iannitelli | 100 |
| 12 | 2401 | Ross Patti | 100 |
| 13 | 3436 | Con Rekes | 100 |
| 14 | 2090 | Chris Neofytou | 100 |
| 15 | 1990 | Elie Haddad | 100 |
| 16 | 567 | Brian Ibrahim | 100 |
| Other Past Results |
| Rank | Name | Points |
| 1 | Angelo Athas | 2950 |
| 2 | Kathy Karabulut | 2600 |
| 3 | Anne Ianniello | 2600 |
| 4 | Elie Haddad | 2400 |
| 5 | Mohamad Nahas | 1900 |
| 6 | Peter Xenos | 1850 |
| 7 | Anthony Iannitelli | 1800 |
| 8 | Troy Adams | 1600 |
| 9 | Adnan Inayat | 1500 |
| 10 | Serge Allison | 1500 |