

| Position | Member ID | Players Name | Points |
| 1 | 1990 | Elie Haddad | 1000 |
| 2 | 3366 | Anne Ianniello | 800 |
| 3 | 4889 | Luke Amcha | 700 |
| 4 | 2029 | Angelo Athas | 600 |
| 5 | 8773 | John Savvas | 500 |
| 6 | 2128 | George Nakhoul | 400 |
| 7 | 2090 | Chris Neofytou | 300 |
| 8 | 2582 | Joshua Michael | 200 |
| 9 | 1894 | Peter Xenos | 150 |
| 10 | 5000 | Warrick Alston | 100 |
| 11 | 2191 | Katerina Neofytou | 100 |
| 12 | 2080 | John Sara | 100 |
| 13 | 1454 | Troy Adams | 100 |
| 14 | 3367 | Bruno Ianniello | 100 |
| 15 | 6153 | David Borg | 100 |
| 16 | 2140 | Chahid Salim | 100 |
| Other Past Results |
| Rank | Name | Points |
| 1 | Angelo Athas | 2950 |
| 2 | Kathy Karabulut | 2600 |
| 3 | Anne Ianniello | 2600 |
| 4 | Elie Haddad | 2400 |
| 5 | Mohamad Nahas | 1900 |
| 6 | Peter Xenos | 1850 |
| 7 | Anthony Iannitelli | 1800 |
| 8 | Troy Adams | 1600 |
| 9 | Adnan Inayat | 1500 |
| 10 | Serge Allison | 1500 |